99% Purity Steroid Powder Nandrolone For Muscle Growth CAS 4
| CAS NO.: | 434-22-0 | Einecs No: | 207-101-0 |
|---|---|---|---|
| MF: | C18H26O2 | MW: | 274.40 |
| Melting Point: | 120-125 °C | Appearance: | White Powder |
99% Purity Steroid Powder Nandrolone For Muscle Growth CAS 434-22-0
Quick Detail:
| Product Name | Nandrolone |
| Alias | Norandrostenolone |
| CAS | 434-22-0 |
| Einecs | 207-101-0 |
| Molecular Formula | C18H26O2 |
| Molecular Weight | 274.40 |
| Assay | 99% |
| Appearance | White Powder |
| Melting Point | 120-125 °C |
| Boling Point | 357.38°C |
Nandrolone Benefits
Nandrolone (19-nortestosterone) is an anabolic steroid. It is a unique drug because it does not sacrifice the quality of muscles over its anabolic property. Its non-conversion to estrogen makes it possible to form high caliber muscles. This compound prevents the process of water accumulation and fats storage in the muscle. Because of this attribute, the muscles formed are tighter, leaner and more solid. The absence of excess water and fats is an advantage since the body will not demonstrate compensatory mechanisms such as high blood pressure, rapid heartbeat and cholesterol deposits. Nandrolone is known to relieve muscle pain and speeds up the regeneration process of the muscles.

Nandrolone Side Effect
Because nandrolone is not broken down into DHT, the deleterious effects common to most anabolic steroids on the scalp, skin, and prostate are lessened to a degree; but is rather broken down to the much weaker androgen dihydronandrolone. The lack of alkylation on the 17α-carbon drastically reduces the drug's liver toxicity. Estrogenic effects resulting from reaction with aromatase are also reduced due to lessened enzyme interaction,but effects such as gynaecomastia and reduced libido still occur in larger doses because of other mechanisms. Other side-effects of abuse can include erectile dysfunction and cardiovascular damage, as well as several ailments resulting from the drug's effect of lowering levels of luteinizing hormone through negative feedback. Erectile dysfunction is attributed to the weaker action of dihydronandrolone in the penis since dihydrotestosterone is a known sexual modulator.
Our Advantages
1. Competitive prices: A discount would be given when you make a large order.
2. Top quality:High quality guaranteed, once any problem is found, the package would be reshipped for you.
3. Discreet package: The packing suits you best would be choosen to cross customs safely. Or if you have your own ideal way, it could be also taken into consideration.
4. Security Shipping: Shipping by express (FedEx,UPS,DHL,EMS), by air.The most professional forwarder would be recommanded for you.
5. Fast delivery: we have stock, so we can delivery quickly once payment is received.
6. Rich experience: Our company is a professional production leading factory in China in pharmaceutical area of many years.
7. Quality service: we will give you warm after-sale service,if any question we will reply you within 24 hours.
| Category | Product Name | CAS No. |
| Testosterone Steroids | Sustanon 250 | |
| Testosterone Cypionate | 58-20-8 | |
| Testosterone Enanthate | 315-37-7 | |
| Testosterone Propionate | 57-85-2 | |
| Testosteron Base | 58-22-0 | |
| Trenbolone Steroids | Trenbolone Acetate | 10161-34-9 |
| Trenbolone Enanthate | 472-61-5 | |
| Trenbolone Hexahydrobenzyl Carbonate | 23454-33-3 | |
| Boldenone Steroids | Boldenone Undecylenate | 13103-34-9 |
| Boldenone Acetate | 2363-59-9 | |
| Boldenone Cypionate | 106505-90-2 | |
| Nandrolone Steroids | Nandrolone Decanoate | 360-70-3 |
| Nandrolone Propionate | 7207-92-3 | |
| Nandrolone Phenylpropionate | 62-90-8 | |
| Methenolone Steroids | Methenolone Acetate | 434-05-9 |
| Methenolone Enanthate | 303-42-4 | |
| Drostanolone Steroids | Drostanolone Propionate | 521-12-0 |
| Drostanolone Enanthate | 472-61-1 | |
| Oral Steroids | Dianabol | 72-63-9 |
| Oxandrolone Anavar | 53-39-4 | |
| Stanozolol Winstrol | 10418-03-8 | |
| Oxymetholone Anadrol | 434-07-1 | |
| Peptides | CJC-1295 | 863288-34-0 |
| Melanotan II | 121062-08-6 | |
| GHRP-6 | 87616-84-0 | |
| TB500 | 77591-33-4 | |
| SARMS | GW-501516 | 317318-70-0 |
| LGD-4033 | 1165910-22-4 | |
| MK-677 | 159752-10-0 | |
| MK-2866 | 1202044-20-9 | |
| RAD-140 | 118237-47-0 | |
| APIs | Pregabalin | 148553-50-8 |
| 1,3-Dimethylpentylamine HCL | 13803-74-2 | |
| Benzocaine | 94-09-7 | |
| Tetracaine HCL | 136-47-0 | |
| Lidocaine | 137-58-6 | |
| Procaine HCl | 51-05-8 | |
| Isotretinoin | 4759-48-2 | |
| Methylammonium Chloride | 593-51-1 | |
| Minoxidil | 38304-91-5 | |
| Ethyl Oleate | 111-62-6 | |
| Paracetamol | 103-90-2 | |
| Microcrystalline Cellulose | 9004-34-6 | |
| L-carnitine | 541-15-1 | |
| Benzyl Benzoate | 120-51-4 | |
| Sulfanilic Acid | 121-57-3 | |
| 1,4-Butanediol | 110-63-4 | |
| Clotrimazole | 23593-75-1 | |
| Naphazoline HCL | 550-99-2 | |
| Tranexamic Acid | 1197-18-8 | |
| Melatonine | 73-31-4 | |
| Clobetasol Propionate | 25122-46-7 |






