Weight Loss Steroid T3/ Liothyronine Sodium/ L-Thyronine Sodium CAS 55-06-1
Detailed Product Description
| CAS NO.: | 55-06-1 | Molecular Formula: | C15H11I3NNaO4 |
|---|---|---|---|
| Molecular Weight: | 672.96 | Alias: | Liothyronine Sodium, Cytomel T3 |
| Assay: | 98.0% | Appearance: | White Or Light Yellow Powder |
| Grade: | Pharmaceutical Grade | Einecs: | 200-223-5 |
Weight Loss Steroid T3/ Liothyronine Sodium/ L-Thyronine Sodium CAS 55-06-1
Quick Detail:
| Product Name |
T3,Cytomel
|
| Alias |
L-thyronine sodium salt,Cytomel T3
|
| CAS NO |
55-06-1
|
| Einecs No |
200-223-5
|
| MW |
672.96
|
| Purity |
98.0%
|
| Appearance |
white or light yellow powder
|
L-thyronine sodium/T3 Sepcification:
| product name | Liothyronine sodium / T3 |
| Appearance | white to beige powder |
| Molecular Weight | 672.95532 |
| Boiling Point | 563.5 °C at 760 mmHg |
| Melting Point | 205°C |
| Flash Point | 294.6 °C |
| Alpha | 20 o (C=2,ALCOHOL/1.2N HCL) |
| Storage Temperature | 2-8°C |
| Solubility | 4MNH4OHinmethanol:125g/5mL,clear,yellow-brown |
| Stability | Stable under normal temperatures and pressures. |
| Usage |
Synthetic thyroid hormone used to treat hypothyroidism
|
L-thyronine sodium/T3 Description:
Liothyronine is the most potent form of thyroid hormone.Chemically, it is nearly identical to triiodothyronine (T3). As such, it acts on the body to increase the basal metabolic rate, affect protein synthesis and increase the body’s sensitivity to catecholamines (such as adrenaline) by permissiveness. The thyroid hormones are essential to proper development and differentiation of all cells of the human body. These hormones also regulate protein, fat, and carbohydrate metabolism, affecting how human cells use energetic compounds.
T3 is a regulator of the oxidative metabolism of energy. When you take liothyronine sodium it will increase the uptake of nutrients into the mitochondria, which raises activity in the oxidative metabolic pathway. This causes everything to work harder within the organism and makes the body demand more fuel.
L-thyronine sodium/T3 Applications:
Liothyronine is the most potent form of thyroid hormone. Chemically, it is nearly identical to T3. As such, it acts on the body to increase the basal metabolic rate, affect protein synthesis and increase the body’s sensitivity to catecholamines by permissiveness.
The thyroid hormones are essential to proper development and differentiation of all cells of the human body. These hormones also regulate protein, fat, and carbohydrate metabolism, affecting how human cells use energetic compounds.It usually used as treatment of depressive disorders and as a fat loss supplement.
Advantage:
(1) Rich experience. We specialize in this field for many years,our pharmaceutical raw materials exported to Overseas, to Europe,Africa,Asia, Americas and other country, and we have got very good feedback from our customers,and Established long friendly relations of cooperation.
(2) Great quality, purity and favorable.Good quality is one of our secret success, welcome order the samples.
(3) Safest and fastest delivery. We have Adequate stock,and can arranged within 24 hours when receive the payment.Tracking number would be informed quickly after shipment.We have special way could ship 2kg to 20tons products a time. We offer melting powder into liquid service.And ship the liquid in special bottles.
(4) Good after-sales service. Tell the package update asap, and will try best solve when customer encountered various problems! Everything is for customers. Our products and services will focus on the largest customer demand, We hold the greatest enthusiasm and sincere cooperation with each customer.
Hot Selling Products:
| NO. | Product Name | CAS |
| 1 | YK-11 | CAS:431579-34-9 |
| 2 | Rad140 | CAS:1182367-47-0 |
| 3 | AICAR | CAS:2627-69-2 |
| 4 | MK-677 | CAS:841205-47-8 |
| 5 | MK-2866 | CAS:841205-47-8 |
| 6 | LGD-4033 | CAS:1165910-22-4 |
| 7 | SR9009 | CAS:1379686-30-2 |
| 8 | Carphedon | CAS:77472-70-9 |
| 9 | Sunifiram | CAS:314728-85-3 |
| 10 | GW501516 | CAS:841205-47-8 |
| 11 | Andarine S-4 | CAS:401900-40-1 |
| 12 | Dianabol | CAS:72-63-9 |
| 13 | Oxandrolone | CAS:53-39-4 |
| 14 | Oxymetholone | CAS:434-07-1 |
| 15 | Stanozolol | CAS:10418-03-8 |
| 16 | Anastrozole | CAS:120511-73-1 |
| 17 | Exemestane | CAS:107868-30-4 |
| 18 | Clomifene Citrate | CAS:50-41-9 |
| 19 | Tamoxifen Citrate | CAS:54965-24-1 |
| 20 | Toremifene Citrate | CAS:89778-27-8 |
| 21 | Raloxifene | CAS:84449-90-1 |
| 22 | Letrozole | CAS:112809-51-5 |
| 23 | Fluoxymesterone | CAS:76-43-7 |
| 24 | Testosterone Acetate | CAS:1045-69-8 |
| 25 | Testosterone Cypionate | CAS: 58-20-8 |
| 26 | Testosterone Decanoate | CAS: 5721-91-5 |
| 27 | Testosterone Enanthate | CAS:315-37-7 |
| 28 | Testosterone Propionate | CAS: 57-85-2 |
| 29 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
| 30 | Testosterone Isocaproate | CAS: 15262-86-9 |
| 31 | Testosterone Undecanoate | CAS: 5949-44-0 |
| 32 | Sustanon 250 | N/A |
| 33 | Turinabol | CAS: 855-19-6 |
| 34 | Oral Turinabol | CAS: 2446-23-3 |
| 35 | Stanolone | CAS: 521-18-6 |
| 36 | Nandrolone | CAS:434-22-0 |
| 37 | Nandrolone Cypionate | CAS: 601-63-8 |
| 38 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
| 39 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
| 40 | Nandrolone laurate | CAS:26490-31-3 |
| 41 | Nandrolone propionate | CAS:7207-92-3 |
| 42 | Nandrolone Phenylpropionate | CAS:62-90-8 |
| 43 | Nandrolone Undecanoate | CAS:862-89-5 |
| 44 | Boldenone | CAS:846-48-0 |
| 45 | Boldenone Acetate | CAS :2363-59-9 |
| 46 | Boldenone Cypionate | CAS:106505-90-2 |
| 47 | Boldenone Undecylenate | CAS: 13103-34-9 |
| 49 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
| 50 | Drostanolone Enanthate | CAS: 472-61-1 |
| 51 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
| 52 | Methenolone Enanthate | CAS: 303-42-4 |
| 53 | Trenbolone Series | |
| 54 | Trenbolone | CAS:10161-33-8 |
| 55 | Trenbolone Acetate | CAS: 10161-34-9 |
| 56 | Trenbolone Enanthate | N/A |
| 57 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
| 58 | Epiandrosterone | CAS:481-29-8 |







